Our Current Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Rates are effective as of May 31, 2024.(click to see rates)
(click to see rates)
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Minimum deposit amount of $1,000.00.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | |
---|---|---|
3 Montha,c Create Account |
3.98% | 4.05% |
6 Montha,c Create Account |
4.42% | 4.50% |
9 Montha,c Create Account |
4.52% | 4.60% |
12 Montha,c Create Account |
4.62% | 4.70% |
15 Montha,c Create Account |
4.42% | 4.50% |
18 Montha,c Create Account |
4.18% | 4.25% |
24 Montha,c Create Account |
4.09% | 4.15% |
30 Montha,c Create Account |
3.75% | 3.80% |
36 Montha,c Create Account |
3.70% | 3.75% |
48 Montha,c Create Account |
3.45% | 3.50% |
60 Montha,c Create Account |
3.41% | 3.45% |
a) A penalty may be imposed for early withdrawal.
c) Daily balance. The amount of the principal in the account each day.
**Individual Retirement Accounts Also Available
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 5/31/2024.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Vision Premium Checkingb,c,f | $500 | ||
Up to $499.99 | 2.96% | 3.00% | |
$500-500,000.00 | 2.96% | 3.00% | |
$500,000.01 and up | 0.00% | 0.00% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Vision Savingsb,c | 0.10% | 0.10% | $50 |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Premium Money Market Personalb,c,e | $1000 | ||
Up to $3,000,000.00 | 4.41% | 4.50% | |
$3,000,000.01 and up | 2.23% | 4.50-2.93% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
HSA CHECKINGb,c | 4.41% | 4.50% | $100 |
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
f) Daily Balances above $500,000 will not earn an annual percentage yield. i.e. Account with balance of $750,000 will earn quoted interest rate of $500,000 and 0.00% on the remaining $250,000.
e) Account is limited to six (6) debit transactions per month.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 5/31/2024.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Premium Business Checkingb,c,f | $500 | ||
Up to $499.99 | 2.96% | 3.00% | |
$500-500,000.00 | 2.96% | 3.00% | |
$500,000.01 and up | 0.00% | 0.00% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Business Savingsb,c | 0.05% | 0.05% | $100 |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Premium Money Market Businessb,c,e | $1000 | ||
Up to $3,000,000.00 | 4.41% | 4.50% | |
$3,000,000.01 and up | 2.23% | 4.50-2.93% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Sky Checking – Non Profitsb,c | $1,000d | ||
Up to $3,000,000.00 | 4.41% | 4.50% | |
$3,000,000.01 and up | 2.23% | 4.50-2.93% |
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
e) Account is limited to six (6) debit transactions per month.
f) Daily Balances above $500,000 will not earn an annual percentage yield. i.e. Account with balance of $750,000 will earn quoted interest rate of $500,000 and 0.00% on the remaining $250,000.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 5/31/2024.