Our Current Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Rates are effective as of April 25, 2023.(click to see rates)
(click to see rates)
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Minimum deposit amount of $1,000.00.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | |
---|---|---|
3 Montha Create Account |
1.49% | 1.50% |
6 Montha Create Account |
1.49% | 1.50% |
9 Montha Create Account |
1.98% | 2.00% |
12 Montha Create Account |
4.18% | 4.25% |
15 Montha Create Account |
2.97% | 3.00% |
18 Montha Create Account |
2.97% | 3.00% |
24 Montha Create Account |
2.97% | 3.00% |
30 Montha Create Account |
2.97% | 3.00% |
36 Montha Create Account |
3.26% | 3.30% |
48 Montha Create Account |
3.26% | 3.30% |
60 Montha Create Account |
4.14% | 4.21% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
d) Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
**Individual Retirement Accounts Also Available
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 4-25-2023.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Vision Savingsb | 0.10% | 0.10% | $50 |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Personal Vision Money Marketb | $1000 | ||
Up to $9,999.99 | 0.05% | 0.05% | |
$10,000-24,999.99 | 0.15% | 0.15% | |
$25,000-99,999.99 | 0.20% | 0.20% | |
$100,000-499,999.99 | 0.30% | 0.30% | |
$500,000 and up | 0.15% | 0.15% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
HSA CHECKINGb | 0.20% | 0.20% | $100 |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Vision Plus Checkingb | $1000 | ||
Up to $9,999.99 | 0.01% | 0.01% | |
$10,000-24,999.99 | 0.05% | 0.05% | |
$25,000-99,999.99 | 0.10% | 0.10% | |
$100,000-499,999.99 | 0.15% | 0.15% | |
$500,000 and up | 0.01% | 0.01% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
d) Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
**Individual Retirement Accounts Also Available
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 4-25-2023.
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Infinity Plus Business Checkingb | 0.25% | 0.25% | $10,000d |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Business Savingsb | 0.05% | 0.05% | $100 |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Business Money Marketb | $100 | ||
Up to $9,999.99 | 0.05% | 0.05% | |
$10,000-24,999.99 | 0.15% | 0.15% | |
$25,000-99,999.99 | 0.20% | 0.20% | |
$100,000-499,999.99 | 0.30% | 0.30% | |
$500,000 and up | 0.15% | 0.15% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
Sky Checking – Non Profitsb | $1,000d | ||
$1,000.01-9,999.99 | 0.01% | 0.01% | |
$10,000-24,999.99 | 0.01% | 0.01% | |
$25,000 and up | 0.01% | 0.01% |
INTEREST RATES | ANNUAL PERCENTAGE YIELD (APY) | Minimum Opening Deposit Requirement | |
---|---|---|---|
IOLTA/IRETAb | 0.01% | 0.01% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
d) Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
**Individual Retirement Accounts Also Available
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 4-25-2023.